Sport
Boys’ Basketball
8th Grade Schedule
| Date | Day | Opponent | Level | Location | Time |
| 1/13/2026 | T | Seaman | A/B | Seaman | 3:30 PM |
| 1/15/2026 | TH | Junction City | A/B | Emporia | 3:45 PM |
| 1/22/2026 | TH | Washburn North | A/B | Emporia | 3:45 PM |
| 1/24/2026 | SA | Shawnee Heights Classic | A | Seaman | 8:30 AM |
| 1/26/2026 | M | Shawnee Heights Classic | A | Seaman | 3:30 PM |
| 1/27/2026 | T | Washburn Rural | A/B | Washburn Rural | 3:30 PM |
| 1/29/2026 | TH | Seaman * | A/B | Emporia | 3:45 PM |
| 2/3/2026 | T | Anthony | A/B | Anthony | 3:30 PM |
| 2/9/2026 | M | Eisenhower | A/B | D. Eisenhower | 3:30 PM |
| 2/10/2026 | T | Washburn Rural * | A/B | Emporia | 3:45 PM |
| 2/12/2026 | TH | Shawnee Heights * | A/B | Emporia | 3:45 PM |
| 2/17/2026 | T | Trail Ridge | A/B | Trail Ridge | 4:00 PM |
| 2/19/2026 | TH | 8th Grade League Tournament | A | TBA higher seed | 3:45 PM |
| 2/21/2026 | S | 8th Grade League Tournament | A | Washburn Rural | 9:00 AM |
7th Grade Schedule
| Date | Day | Opponent | Level | Location | Time |
| 1/13/2026 | T | Seaman | A/B | Emporia | 3:45 PM |
| 1/15/2026 | TH | Junction City | A/B | Junction City | 4:30 PM |
| 1/22/2026 | TH | Washburn North | A/B | Washburn North | 3:30 PM |
| 1/24/2026 | S | 7th Grade Tourney | A | Shawnee Hts Middle | 8:30 AM |
| 1/26/2025 | M | 7th Grade Tourney | A | Shawnee Hts Middle | 3:30 PM |
| 1/27/2026 | T | Washburn Rural | A/B | Emporia | 3:45 PM |
| 1/29/2026 | TH | Seaman * | A/B | Seaman | 3:30 PM |
| 2/3/2026 | T | Anthony * | A/B | Emporia | 3:45 PM |
| 2/9/2026 | M | Eisenhower | A/B | Emporia | 3:45 PM |
| 2/10/2026 | T | Washburn Rural * | A/B | Washburn Rural | 3:30 PM |
| 2/12/2026 | TH | Shawnee Heights * | A/B | Shawnee Hts Middle | 3:30 PM |
| 2/17/2026 | T | Trail Ridge | A/B | Emporia | 3:45 AM |
| 2/19/2026 | TH | 7th Grade League Tournament | A | TBA Higher Seed | 3:30 PM |
| 2/21/2026 | S | 7th Grade League Tournament | A | Susan B Anthony | 9:00 AM |
