Sport
Golf
Golf 2026
| Date | Day | Opponent | Location | Time |
| 4/14/2026 | T | Seaman - JV | Lake Perry County Club | 10:00 AM |
| 4/16/2026 | T | Emporia- V | Emporia Municipal Golf Course | 10:00 AM |
| TBD | T | Seaman- V | TBD | 1:00 PM |
| 4/23/2026 | TH | JCMS- JV/V | Rolling Meadows (both) | 10:00 AM |
| 4/29/2026 | W | FRMS- JV/V | Rolling Meadows- Try to do both | 10:00 AM |
| 5/5/2026 | T | Wamego | Country Club | 10:00 AM |
