Sport
Track
TRACK 2026
| Date | Day | Opponent | Location | Time |
| 4/1/2026 | W | Royal Valley/NLC | Emporia-EHS Turf' | 3:30 PM |
| 4/7/2026 | T | WRMS Invite (Take all) | WRMS | 3:30 PM |
| 4/14/2026 | T | Santa Fe (SFTJR) Invite | Santa Fe Trail High School, Carbondale | 2:00 PM |
| 4/23/2026 | TH | Hutchinson | Gowans Stadium | 12:30 PM |
| 4/28/2026 | T | EMS Invite | ESU: Welch Stadium | 9:00 AM |
| 4/29/2026 | W | JV League Track | Junction City HS | 3:00 PM |
| 5/4/2026 | M | WRMS Relay (A only) | WRHS | 3:30 PM |
| 5/8/2026 | F | League Track | Bishop Stadium, Manhattan KS | 10:00 AM |
