Sport
Volleyball
8th Grade
| Date | Day | Opponent | Level | Location | Time |
| 9/9/2025 | T | McPherson | A/B | McPherson Middle Sch | 4:30 PM |
| 9/11/2025 | TH | Shawnee Heights*, WRMS * | A/B | Emporia Middle Sch | 3:45 PM |
| 9/13/2025 | S | Topeka Invitational | A | Topeka West High | 8:00 AM |
| 9/16/2025 | T | Eisenhower, Junction City | A/B | Junction City Middle Sch | 4:30 PM |
| 9/20/2025 | S | 8th B Tournament | B | Washburn Rural Middle Sch | 8:30 AM |
| 9/23/2025 | T | Seaman, Washburn North | Washburn Rural North | 3:30 PM | |
| 9/25/2025 | TH | Anthony, Washburn North | A/B | Emporia Middle Sch | 3:45 PM |
| 9/27/2025 | S | 8th Emporia Invite (B) | B | Emporia Middle Sch | 8:30 AM |
| 9/29/2025 | M | Seaman*, Shawnee Heights* | A/B | Seaman Middle Sch | 3:30 PM |
| 9/30/2025 | T | Anthony, Eisenhower, Hays, Emp | A/B | Anthony Middle Sch A/B | 3:30 PM |
| 10/2/2025 | TH | Anthony, Junction City | A/B | Anthony Middle Sch | 3:30 PM |
| 10/4/2025 | S | 8th Grade League Tournament | A | D. Eisenhower Middle Sch | 8:30 AM |
7th Grade
| Date | Day | Opponent | Level | Location | Time |
| 9/9/2025 | T | Mcpherson | A/B | McPherson Community Buil | 4:30 PM |
| 9/11/2025 | TH | Shawnee Heights*, WRMS * | A/B | Washburn Rural Middle Sch | 3:30 PM |
| 9/13/2025 | S | 7th Emporia Tournament | A | Emporia Middle Sch | 8:30 AM |
| 9/16/2025 | T | Eisenhower, Junction City | A/B | D. Eisenhower Middle Sch | 3:30 PM |
| 9/20/2025 | S | Tournament | A/B | Junction City Middle Sch | 8:30 AM |
| 9/23/2025 | T | Seaman, Washburn North | A/B | Emporia Middle Sch | 3:45 PM |
| 9/25/2025 | TH | Anthony, Washburn North | A/B | Anthony Middle Sch | 3:30 PM |
| 9/27/2025 | S | Invitational | B | Washburn North | 8:30 AM |
| 9/29/2025 | M | Seaman*, Shawnee Heights* | A/B | Shawnee Hts Middle Sch | 3:30 PM |
| 10/2/2025 | TH | Anthony, Junction City | A/B | Emporia Middle Sch | 3:45 PM |
| 10/4/2025 | S | 7th Grade League Tournament | A | Emporia Middle Sch | 8:30 AM |
